Title:
The Beat - I Just Can't Stop It download free
Performer:
Album:
I Just Can't Stop It
Country:
Released:
Style:
Ska
MP3 archive size:
1416 mb
FLAC archive size:
1509 mb
WMA archive size:
1789 mb
Other formats:
DMF MP1 XM RA MOD MIDI VOC
Rating:
4.9
Votes:
520
Download links
- 1509 downloads at 24 mb/s
MP3 album RAR archive
- 1789 downloads at 25 mb/s
FLAC album RAR archive
Tracklist
| Mirror In The Bathroom |
| Hands Off...She's Mine |
| Two Swords |
| Twist And Crawl |
| Rough Rider |
| Click Click |
| Big Shot |
| Whine & Grine / Stand Down Margaret |
| Noise In This World |
| Can't Get Used To Losing You |
| Best Friend |
| Jackpot |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BEAT 1, BEAT 001 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records, Go-Feet Records | BEAT 1, BEAT 001 | UK | 1980 |
| TCBT 001 | The Beat | I Just Can't Stop It (Cass, Album) | Go-Feet Records | TCBT 001 | UK | 1980 |
| CS-70606 | The English Beat* | I Just Can't Stop It (Cass, Album) | I.R.S. Records | CS-70606 | Canada | 1980 |
| XM5S-6091 | The English Beat* | I Just Can't Stop It (Cass, Album) | Sire | XM5S-6091 | Canada | 1980 |
| D 402324, D - 402.324 | The Beat | I Just Can't Stop It (Cass, Album) | Arista, Arista | D 402324, D - 402.324 | Spain | 1980 |
| CS 70606 | The English Beat* | I Just Can't Stop It (Cass, Album) | I.R.S. Records | CS 70606 | US | 1980 |
| XMS5-6091 | The Beat | I Just Can't Stop It (Cass, Album, Dol) | Sire | XMS5-6091 | Canada | 1980 |
| CS 70606 | The English Beat* | I Just Can't Stop It (Cass, Album, Dol) | I.R.S. Records | CS 70606 | US | 1980 |
| RC 3295 | The Beat | I Just Can't Stop It (Cass, Album, Unofficial) | RC Company | RC 3295 | Poland | 1980 |
| SIR M5S 6091, M5S 6091 | The English Beat* | I Just Can't Stop It (Cass, Album, Win) | Sire, Sire | SIR M5S 6091, M5S 6091 | US | 1980 |
| 6483 236 | The Beat | I Just Can't Stop It (LP, Album) | Arista | 6483 236 | Greece | 1980 |
| 25RS-93 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records | 25RS-93 | Japan | 1980 |
| BEAT 1, BEAT 001 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records, Go-Feet Records | BEAT 1, BEAT 001 | UK | 1980 |
| BEAT 1, BEAT 001 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records, Go-Feet Records | BEAT 1, BEAT 001 | Ireland | 1980 |
| BEAT 1 | The Beat | I Just Can't Stop It (LP, Album) | Arista Records | BEAT 1 | Ireland | 1980 |
| SP70606, SP-70606 | The English Beat* | I Just Can't Stop It (LP, Album) | I.R.S. Records, I.R.S. Records | SP70606, SP-70606 | US | 1980 |
| Beat 1, Beat 001 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records, Go-Feet Records | Beat 1, Beat 001 | UK | 1980 |
| XSR 6091 | The English Beat* | I Just Can't Stop It (LP, Album) | Sire | XSR 6091 | Canada | 1980 |
| 202 324, BEAT 1 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records, Go-Feet Records | 202 324, BEAT 1 | Germany | 1980 |
| BEAT 1, 1800098 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records, Ariola | BEAT 1, 1800098 | Colombia | 1980 |
| BEAT 1, 202 375 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records, Go-Feet Records | BEAT 1, 202 375 | Netherlands | 1980 |
| 202 324 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records, Arista | 202 324 | France | 1980 |
| XSR 6091 | The English Beat* | I Just Can't Stop It (LP, Album) | Sire | XSR 6091 | Canada | 1980 |
| BEAT 1, BEAT 001 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records, Go-Feet Records | BEAT 1, BEAT 001 | UK | 1980 |
| 202 324 | The Beat | I Just Can't Stop It (LP, Album) | Arista | 202 324 | Germany | 1980 |
| ASTJ 89 | The Beat | I Just Can't Stop It (LP, Album) | Arista | ASTJ 89 | Australia | 1980 |
| 202 324, BEAT 1 | The Beat | I Just Can't Stop It (LP, Album) | Arista, Go-Feet Records | 202 324, BEAT 1 | Scandinavia | 1980 |
| ASTJ 89, BEAT -001 | The Beat | I Just Can't Stop It (LP, Album) | Arista, Go-Feet Records | ASTJ 89, BEAT -001 | South Africa | 1980 |
| BEAT 001, BEAT 1 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records, Go-Feet Records | BEAT 001, BEAT 1 | UK | 1980 |
| BEAT 1 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records | BEAT 1 | Sweden | 1980 |
| L 37344 | The British Beat* | I Just Can't Stop It (LP, Album) | Go-Feet Records, Festival Records Pty. Ltd., Arista | L 37344 | Australia | 1980 |
| BEAT 1, BEAT 001 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records, Go-Feet Records | BEAT 1, BEAT 001 | UK | 1980 |
| SBLL 6133 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records, Arista | SBLL 6133 | New Zealand | 1980 |
| 202324 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records | 202324 | Brazil | 1980 |
| I-202324 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records | I-202324 | Spain | 1980 |
| 5202324 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records | 5202324 | Portugal | 1980 |
| BEAT 1, BEAT 001 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records, Go-Feet Records | BEAT 1, BEAT 001 | UK | 1980 |
| 202 324, BEAT 1 | The Beat | I Just Can't Stop It (LP, Album) | Arista, Go-Feet Records | 202 324, BEAT 1 | Germany | 1980 |
| 202 324, BEAT 1 | The Beat | I Just Can't Stop It (LP, Album) | Go-Feet Records, Go-Feet Records | 202 324, BEAT 1 | Germany | 1980 |
| SP 70606 | The English Beat* | I Just Can't Stop It (LP, Album) | I.R.S. Records | SP 70606 | Canada | 1980 |
| XSR 6091 | The English Beat* | I Just Can't Stop It (LP, Album) | Sire | XSR 6091 | Canada | 1980 |
| SP70606, SP-70606 | The Beat | I Just Can't Stop It (LP, Album) | I.R.S. Records, I.R.S. Records | SP70606, SP-70606 | US | 1980 |
| SRK 6091 | The English Beat* | I Just Can't Stop It (LP, Album, Jac) | Sire | SRK 6091 | US | 1980 |
| SRK-6091 | The English Beat* | I Just Can't Stop It (LP, Album, Los) | Sire | SRK-6091 | US | 1980 |
| 25RS-93 | The Beat | I Just Can't Stop It (LP, Album, Promo) | Go-Feet Records | 25RS-93 | Japan | 1980 |
| SRK-6091 | The English Beat* | I Just Can't Stop It (LP, Album, Promo, TP) | Sire | SRK-6091 | US | 1980 |
| ARS 39065 | The Beat | I Just Can't Stop It (LP, Album, RE) | Arista | ARS 39065 | Italy | 1980 |
| 6483 236 | The Beat | I Just Can't Stop It (LP, Album, TP, W/Lbl) | Arista | 6483 236 | Greece | 1980 |
| SRK 6091 | The English Beat* | I Just Can't Stop It (LP, Album, Win) | Sire | SRK 6091 | US | 1980 |
| SRK 6091 | The English Beat* | I Just Can't Stop It (LP, Album, Win) | Sire | SRK 6091 | US | 1980 |
| 7402 324 | The Beat | I Just Can't Stop It (Cass, Album) | Arista | 7402 324 | Portugal | 1981 |
| SP70606, SP-70606 | The English Beat* | I Just Can't Stop It (LP, Album, RE) | I.R.S. Records, I.R.S. Records | SP70606, SP-70606 | US | 1982 |
| BTCD1, 3984 27943 2 | The Beat | I Just Can't Stop It (CD, Album, RE) | Go-Feet Records, London Records | BTCD1, 3984 27943 2 | UK & Europe | 1999 |
| 31082-2 | The English Beat* | I Just Can't Stop It (CD, Album, RE, RM) | Go-Feet Records, London Records | 31082-2 | US | 1999 |
| 3984279432 | The Beat | I Just Can't Stop It (CD, Album, RM) | Go-Feet Records | 3984279432 | Australasia | 1999 |
| EDSG 8016 | The Beat | I Just Can't Stop It (2xCD, Album, RE + DVD, NTSC) | Edsel Records | EDSG 8016 | UK & Europe | 2012 |
| 826663-13177 | The English Beat* | I Just Can't Stop It (CD, Album, RE, RM) | Go-Feet Records, Shout! Factory | 826663-13177 | US | 2012 |
| FEETLP001 | The Beat | I Just Can't Stop It (LP, Album, RE, 180) | Go-Feet Records | FEETLP001 | UK | 2012 |
| NINETY21 | The Beat | I Just Can't Stop It (CD, Album, RE) | Edsel Records | NINETY21 | UK & Europe | 2015 |
| CD 70606 | The English Beat* | I Just Can't Stop It (CD, Album) | I.R.S. Records | CD 70606 | US | Unknown |
| CD 70606 | The Beat | I Just Can't Stop It (CD, Album) | I.R.S. Records | CD 70606 | Canada | Unknown |
| CD 70606, 44787 0606 2 | The English Beat* | I Just Can't Stop It (CD, Album, RE) | I.R.S. Records, I.R.S. Records | CD 70606, 44787 0606 2 | US | Unknown |
| TC-FA 41 3091 4 | The Beat | I Just Can't Stop It (Cass, Album, RE) | Fame | TC-FA 41 3091 4 | UK | Unknown |
| FA 4130911, FA 41 3091 1 | The Beat | I Just Can't Stop It (LP, Album, RE) | Fame, Fame | FA 4130911, FA 41 3091 1 | UK | Unknown |
Related The Beat - I Just Can't Stop It albums
DJ Focus - The Formula download
Bobby Barth - Two Hearts - One Beat download
New.Beat - New Beat download
La Flavour - Only The Lonely / Can't Kill The Beat download
Dede Destroye Et La Bande - Java Beat download
Kalebisdead - Vol. 18: Lost In The Vault download
Junior Senior - D-D-Don't Don't Stop The Beat download
Jimmy Somerville, Bronski Beat And The Communards - The Very Best Of Jimmy Somerville, Bronski Beat And The Communards download
Newcleus - Na Na Beat download
Beat Doctor - Alright download

Madonna - Erotica
Squeeze - Electric Trains
Luciano Perrone E Ritmistas Brasileiros - Batucada Fantástica
Paradise Express - Paradise Express
AC/DC - Ballbreaker
Groove Aholic - Jungle House Trip
Ray Bryant - Up Above The Rock
Unknown Artist - 50 Funlearn Songs: Record 1: Neighborhood/House Record
Jérémy Chatelain - Variétés Françaises
Иван Купала - Радио Награ
Brand X - Xtrax
The High Dials - War Of The Wakening Phantoms
Various - Nighthawk 2 Finest Midnight Music
Mac DeMarco - Rock And Roll Night Club
Paul McCartney And Wings - Nineteen Hundred And Eighty Five
Autechre - Exai
The Future Sound Of London - Dead Cities
Infected Mushroom - Converting Vegetarians
Pep Llopis - Poiemusia La Nau Dels Argonautes
Erasure - From Moscow To Mars (An Erasure Anthology)
Deeper Cut - Feel It